#N canvas 442 92 950 730 10;
#X obj 12 28 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 0 1;
#X obj 44 106 sel 0 5 10 15 20 25 30;
#X obj 249 104 sel 33 59 85 111 137 163 189;
#X obj 92 688 dac~;
#X obj 207 654 *~;
#X obj 296 627 hsl 100 18 0 1 0 0 empty vol Volume 25 9 1 10 -204786 -1 -1 7425 1;
#X obj 35 133 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 69 133 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 52 133 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 86 133 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 103 133 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 137 133 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 120 133 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 263 132 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 281 132 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 315 132 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 298 132 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 332 132 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 349 132 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 377 132 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 494 137 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 528 137 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 511 137 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 545 137 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 562 137 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 596 137 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 579 137 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 21 286 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 55 286 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 38 286 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 72 286 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 89 286 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 200 287 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 218 287 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 252 287 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 235 287 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 269 287 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 397 289 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 431 289 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 414 289 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 448 289 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 465 289 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 482 289 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 378 259 sel 193 209 225 241 257 273;
#X obj 12 451 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 46 451 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 29 451 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 63 451 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 191 452 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 209 452 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 243 452 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 226 452 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 388 454 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 422 454 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X obj 405 454 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1 -1;
#X floatatom 535 394 5 0 0 0 - - -;
#X obj 177 424 sel 33 73 113 153;
#X obj 22 421 sel 0 8 16 24;
#X obj 186 259 sel 33 65 97 129 161;
#X obj 369 424 sel 213 233 253 273;
#X obj 31 256 sel 0 6 12 18 24;
#X obj 475 107 sel 193 206 219 232 245 258 273;
#N canvas 448 66 356 184 player 0;
#X obj 29 -31 inlet;
#X obj 24 110 send~ wav;
#X msg 85 42 1;
#X obj 82 -3 b;
#X obj 82 18 delay 100;
#X obj 23 68 readsf~ 1;
#X connect 0 0 3 0;
#X connect 0 0 5 0;
#X connect 2 0 5 0;
#X connect 3 0 4 0;
#X connect 4 0 2 0;
#X connect 5 0 1 0;
#X restore 153 230 pd player;
#X obj 26 600 receive~ wav;
#X msg 34 178 open 2.wav;
#X msg 107 156 open 3.wav;
#X msg 115 179 open 4.wav;
#X msg 178 158 open 5.wav;
#X msg 186 181 open 6.wav;
#N canvas 984 48 155 169 player2 0;
#X obj 29 -31 inlet;
#X obj 31 63 readsf~;
#X msg 85 42 1;
#X obj 82 -3 b;
#X obj 82 18 delay 100;
#X obj 31 86 send~ wav2;
#X connect 0 0 3 0;
#X connect 0 0 1 0;
#X connect 1 0 5 0;
#X connect 2 0 1 0;
#X connect 3 0 4 0;
#X connect 4 0 2 0;
#X restore 136 398 pd player2;
#X obj 109 600 receive~ wav2;
#N canvas 984 48 155 169 player3 0;
#X obj 29 -31 inlet;
#X obj 31 63 readsf~;
#X msg 85 42 1;
#X obj 82 -3 b;
#X obj 82 18 delay 100;
#X obj 31 86 send~ wav3;
#X connect 0 0 3 0;
#X connect 0 0 1 0;
#X connect 1 0 5 0;
#X connect 2 0 1 0;
#X connect 3 0 4 0;
#X connect 4 0 2 0;
#X restore 130 561 pd player3;
#X obj 196 602 receive~ wav3;
#X text 111 48 one bang every 1000 ms = 1 sec;
#X text 629 34 player for Cellphonia: 4'33";
#X text 692 320 Replace the file names 1.wav \, etc with actual names of cellphone_call.wav;
#X text 665 55 4'33" = 273 secs;
#X text 46 19 - - start here and run for 4 hours and thirty three minutes
\; -);
#X msg 264 158 open 7.wav;
#X msg 263 181 open 8.wav;
#X msg 336 159 open 9.wav;
#X msg 344 182 open 10.wav;
#X msg 407 161 open 11.wav;
#X msg 415 184 open 12.wav;
#X msg 494 160 open 13.wav;
#X msg 493 183 open 14.wav;
#X msg 566 161 open 15.wav;
#X msg 574 184 open 16.wav;
#X msg 637 163 open 17.wav;
#X msg 645 186 open 18.wav;
#X msg 18 323 open 19.wav;
#X msg 17 346 open 20.wav;
#X msg 90 324 open 21.wav;
#X msg 98 347 open 22.wav;
#X msg 161 326 open 23.wav;
#X msg 169 349 open 24.wav;
#X msg 247 326 open 25.wav;
#X msg 246 349 open 26.wav;
#X msg 319 327 open 27.wav;
#X msg 327 350 open 28.wav;
#X msg 390 329 open 29.wav;
#X msg 398 352 open 30.wav;
#X msg 477 328 open 31.wav;
#X msg 476 351 open 32.wav;
#X msg 549 329 open 33.wav;
#X msg 557 352 open 34.wav;
#X msg 12 486 open 35.wav;
#X msg 11 509 open 36.wav;
#X msg 84 487 open 37.wav;
#X msg 92 510 open 38.wav;
#X msg 155 489 open 39.wav;
#X msg 163 512 open 40.wav;
#X msg 241 489 open 41.wav;
#X msg 240 512 open 42.wav;
#X msg 313 490 open 43.wav;
#X msg 321 513 open 44.wav;
#X msg 384 492 open 45.wav;
#X msg 30 156 open 1.wav;
#X msg 433 51 \; pd dsp 1;
#X obj 12 -5 r startstop;
#X obj 13 51 metro 1000;
#X obj 480 8 loadbang;
#X obj 512 68 send vol;
#X msg 509 43 0.75;
#X obj 426 690 writesf~ 2;
#X msg 544 491 openfile mix.wav;
#X msg 505 480 stop;
#X msg 669 486 start;
#X obj 12 81 counter 0 274;
#X obj 547 457 delay 200;
#X obj 544 426 sel 274;
#X msg 493 448 0;
#X msg 715 485 1;
#X obj 716 519 s startstop;
#X connect 0 0 120 0;
#X connect 1 0 6 0;
#X connect 1 1 8 0;
#X connect 1 2 7 0;
#X connect 1 3 9 0;
#X connect 1 4 10 0;
#X connect 1 5 12 0;
#X connect 1 6 11 0;
#X connect 1 7 2 0;
#X connect 2 0 13 0;
#X connect 2 1 14 0;
#X connect 2 2 16 0;
#X connect 2 3 15 0;
#X connect 2 4 17 0;
#X connect 2 5 18 0;
#X connect 2 6 19 0;
#X connect 2 7 61 0;
#X connect 4 0 3 0;
#X connect 4 0 3 1;
#X connect 4 0 124 0;
#X connect 4 0 124 1;
#X connect 5 0 4 1;
#X connect 6 0 117 0;
#X connect 7 0 65 0;
#X connect 8 0 64 0;
#X connect 9 0 66 0;
#X connect 10 0 67 0;
#X connect 11 0 66 0;
#X connect 12 0 68 0;
#X connect 13 0 78 0;
#X connect 14 0 79 0;
#X connect 15 0 81 0;
#X connect 16 0 80 0;
#X connect 17 0 82 0;
#X connect 18 0 83 0;
#X connect 19 0 79 0;
#X connect 20 0 84 0;
#X connect 21 0 86 0;
#X connect 22 0 85 0;
#X connect 23 0 87 0;
#X connect 24 0 88 0;
#X connect 25 0 86 0;
#X connect 26 0 89 0;
#X connect 27 0 90 0;
#X connect 28 0 92 0;
#X connect 29 0 91 0;
#X connect 30 0 93 0;
#X connect 31 0 94 0;
#X connect 32 0 95 0;
#X connect 33 0 96 0;
#X connect 34 0 98 0;
#X connect 35 0 97 0;
#X connect 36 0 99 0;
#X connect 37 0 100 0;
#X connect 38 0 102 0;
#X connect 39 0 101 0;
#X connect 40 0 103 0;
#X connect 41 0 104 0;
#X connect 42 0 105 0;
#X connect 43 0 37 0;
#X connect 43 1 39 0;
#X connect 43 2 38 0;
#X connect 43 3 40 0;
#X connect 43 4 41 0;
#X connect 43 5 42 0;
#X connect 44 0 106 0;
#X connect 45 0 108 0;
#X connect 46 0 107 0;
#X connect 47 0 109 0;
#X connect 48 0 110 0;
#X connect 49 0 111 0;
#X connect 50 0 113 0;
#X connect 51 0 112 0;
#X connect 52 0 114 0;
#X connect 53 0 116 0;
#X connect 54 0 115 0;
#X connect 55 0 130 0;
#X connect 56 0 48 0;
#X connect 56 1 49 0;
#X connect 56 2 51 0;
#X connect 56 3 50 0;
#X connect 56 4 59 0;
#X connect 57 0 44 0;
#X connect 57 1 46 0;
#X connect 57 2 45 0;
#X connect 57 3 47 0;
#X connect 57 4 56 0;
#X connect 58 0 32 0;
#X connect 58 1 33 0;
#X connect 58 2 35 0;
#X connect 58 3 34 0;
#X connect 58 4 36 0;
#X connect 58 5 43 0;
#X connect 59 0 52 0;
#X connect 59 1 54 0;
#X connect 59 2 53 0;
#X connect 59 4 55 0;
#X connect 60 0 27 0;
#X connect 60 1 29 0;
#X connect 60 2 28 0;
#X connect 60 3 30 0;
#X connect 60 4 31 0;
#X connect 60 5 58 0;
#X connect 61 0 20 0;
#X connect 61 1 22 0;
#X connect 61 2 21 0;
#X connect 61 3 23 0;
#X connect 61 4 24 0;
#X connect 61 5 26 0;
#X connect 61 6 25 0;
#X connect 63 0 4 0;
#X connect 64 0 62 0;
#X connect 65 0 62 0;
#X connect 66 0 62 0;
#X connect 67 0 62 0;
#X connect 68 0 62 0;
#X connect 70 0 4 0;
#X connect 72 0 4 0;
#X connect 78 0 62 0;
#X connect 79 0 62 0;
#X connect 80 0 62 0;
#X connect 81 0 62 0;
#X connect 82 0 62 0;
#X connect 83 0 62 0;
#X connect 84 0 62 0;
#X connect 85 0 62 0;
#X connect 86 0 62 0;
#X connect 87 0 62 0;
#X connect 88 0 62 0;
#X connect 89 0 62 0;
#X connect 90 0 69 0;
#X connect 91 0 69 0;
#X connect 92 0 69 0;
#X connect 93 0 69 0;
#X connect 94 0 69 0;
#X connect 95 0 69 0;
#X connect 96 0 69 0;
#X connect 97 0 69 0;
#X connect 98 0 69 0;
#X connect 99 0 69 0;
#X connect 100 0 69 0;
#X connect 101 0 69 0;
#X connect 102 0 69 0;
#X connect 103 0 69 0;
#X connect 104 0 69 0;
#X connect 105 0 69 0;
#X connect 106 0 71 0;
#X connect 107 0 71 0;
#X connect 108 0 71 0;
#X connect 109 0 71 0;
#X connect 110 0 71 0;
#X connect 111 0 71 0;
#X connect 112 0 71 0;
#X connect 113 0 71 0;
#X connect 114 0 71 0;
#X connect 115 0 71 0;
#X connect 116 0 71 0;
#X connect 117 0 62 0;
#X connect 119 0 0 0;
#X connect 120 0 128 0;
#X connect 121 0 118 0;
#X connect 121 0 123 0;
#X connect 123 0 122 0;
#X connect 125 0 124 0;
#X connect 126 0 124 0;
#X connect 127 0 124 0;
#X connect 128 0 1 0;
#X connect 128 0 57 0;
#X connect 128 0 60 0;
#X connect 129 0 125 0;
#X connect 129 0 127 0;
#X connect 129 0 132 0;
#X connect 130 0 126 0;
#X connect 130 0 129 0;
#X connect 130 0 131 0;
#X connect 132 0 133 0;
Cellphonia
4'33"
@ NIME 2009
John Cage asked for attentive readiness.
and you will have
4.33 seconds to give your response..
4'
·
·
·
33"
Bull
SGL
Call NOW!
+1-212-937-7725
; Cellphonia 4'33" by Steve Bull and Scot Gresham-Lancaster
; file: /etc/asterisk/extensions.conf
; dates: 2009 June 3 - 6 at Miller Gallery, Carnegie Mellon University
; New Interfaces for Musical Expression (NIME) Conference
;
; ---------------------------------------------------------
; GENERAL SETTINGS
; ---------------------------------------------------------
[general]
static=yes
writeprotect=no
;
; ---------------------------------------------------------
; GLOBAL SETTINGS
; ---------------------------------------------------------
[globals]
VOICEPULSE_API_KEY=IGXfF9VJZof0LROHleiBeI2102hQraNHDtKBdyNUA6%2bkmg4p4zriUaFjqFP7tkzPlqyiTXGRmgdFJI3nqwkybAHVLNoNEaz2F6NFe7k8i6Q%3d
VOICEPULSE_API_PREFIX=VOICEPULSE_
;
; ---------------------------------------------------------
; OUTGOING CONTEXT
; ---------------------------------------------------------
[outgoing]
exten => _1NXXNXXXXXX,1,Set(CALLERID(num)=0000000000)
exten => _1NXXNXXXXXX,2,Set(CALLERID(name)=0000000000)
exten => _1NXXNXXXXXX,n,NoOp(SIPCALLID: ${SIPCALLID})
;
; ---------------------------------------------------------
; INCOMING CONTEXT
; ---------------------------------------------------------
[voicepulse-in]
; 212-937-7725 incoming telephone number
exten => _XX.,1,NoOp(Call received from VoicePulse)
exten => _12129377725,2,Answer()
exten => _12129377725,3,Wait(1)
exten => _12129377725,4,Goto(cellphonia,s,1)
;exten => _12129377725,5,Playback(tt-monkeys)
exten => _12129377725,99,Hangup()
;
[cellphonia]
exten => s,1,Wait(1)
exten => s,2,Set(caller=${RAND(1,45)})
exten => s,3,Set(i=${RAND(0,12)})
exten => s,4,Playback(/var/www/cellphonia.org/433/audio-cues/open1)
exten => s,5,Playback(/var/www/cellphonia.org/433/audio-cues/instrument/${i})
exten => s,6,Playback(/var/www/cellphonia.org/433/audio-cues/open2)
exten => s,7,Record(/var/www/cellphonia.org/433/audio/${caller}.wav,0,4.33)
exten => s,8,Playback(/var/www/cellphonia.org/433/audio-cues/applause)
exten => s,9,Playback(/var/www/cellphonia.org/433/audio-cues/fin)
exten => s,99,Hangup()
;
; ---------------------------------------------------------
; BANNED CONTEXT
; ---------------------------------------------------------
[banned]
exten => i,1,Hangup
exten => t,1,Hangup